Aurora vs. DePauw
@ St. Louis, Mo. (Varsity Gym)
10/27/2018 at 9:30 am
@ St. Louis, Mo. (Varsity Gym)
10/27/2018 at 9:30 am
Aurora
1 |
DePauw
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Aurora (21-7) | 12 | 17 | 25 | 21 | 1 |
DePauw (17-8) | 25 | 25 | 22 | 25 | 3 |
Aurora |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 32 | -.031 |
2 | 10 | 7 | 40 | .075 |
3 | 9 | 6 | 27 | .111 |
4 | 12 | 8 | 37 | .108 |
DePauw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 25 | .400 |
2 | 14 | 4 | 40 | .250 |
3 | 11 | 8 | 32 | .094 |
4 | 14 | 5 | 41 | .220 |
Aurora |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Imani Freeman * | 4 | 6 | 8 | 24 | -.083 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 9.5 |
3 | Emily Lines * | 4 | 3 | 1 | 6 | .333 | 31 | 1 | 0 | 1 | 10 | 0 | 1 | 2 | 1 | 4.5 |
5 | Katie Vondra * | 4 | 11 | 7 | 37 | .108 | 1 | 1 | 1 | 3 | 12 | 2 | 2 | 0 | 0 | 15.0 |
8 | Nikki Lofshult | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Makayla Fincher | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
10 | Karli Chambers * | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
11 | Hannah Lanasa | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
12 | Madison Leone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Samantha Weising * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
15 | Lindsey Simpson * | 4 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 8.5 |
16 | Tiyana Moore | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Julia Wood | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 29 | 136 | .066 | 35 | 5 | 5 | 9 | 58 | 5 | 14 | 4 | 1 | 55.0 |
DePauw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jenna Purichia | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
3 | Ally Low * | 4 | 3 | 3 | 12 | .000 | 40 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 5 | 3.5 |
7 | Suzanne Peters * | 4 | 16 | 4 | 38 | .316 | 1 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 17.5 |
9 | Kaylee Nichols * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
10 | Liv Hartman | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
16 | Meaghan Etling * | 4 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
17 | Morgan Stearley * | 4 | 16 | 4 | 42 | .286 | 4 | 2 | 3 | 0 | 12 | 0 | 6 | 0 | 0 | 21.0 |
21 | Corri Rusk * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
Totals | 52 | 20 | 138 | .232 | 48 | 9 | 6 | 5 | 62 | 2 | 18 | 1 | 5 | 72.0 |
Other Information |
---|
Arena: Varsity Gym Attendance: 211 Time: 1:30 1st Referee: Tracey McFadden 2nd Referee: Susan Harvey |
* = Starter