Aurora at Elmhurst
@ Elmhurst, Ill. (R.A. Faganel Hall)
10/20/2018 at 3:15 pm
@ Elmhurst, Ill. (R.A. Faganel Hall)
10/20/2018 at 3:15 pm
Aurora
3 |
Elmhurst
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Aurora (18-6) | 25 | 26 | 25 | 3 |
Elmhurst (10-17) | 17 | 24 | 20 | 0 |
Aurora |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 36 | .417 |
2 | 16 | 8 | 43 | .186 |
3 | 16 | 2 | 43 | .326 |
Elmhurst |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 36 | .167 |
2 | 14 | 7 | 44 | .159 |
3 | 16 | 4 | 38 | .316 |
Aurora |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Imani Freeman * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
3 | Emily Lines * | 3 | 2 | 0 | 5 | .400 | 40 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 1 | 3.0 |
5 | Katie Vondra * | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
8 | Nikki Lofshult | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Makayla Fincher | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Karli Chambers * | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 14.5 |
14 | Samantha Weising * | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
15 | Lindsey Simpson * | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 4 | 0 | 12.5 |
17 | Julia Wood | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 12 | 122 | .303 | 46 | 2 | 2 | 2 | 52 | 3 | 8 | 6 | 1 | 58.0 |
Elmhurst |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tyggum, Alexandra | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
3 | Zurliene, Taylor * | 3 | 9 | 6 | 27 | .111 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
4 | Shuty, Rachel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Townsend, Kelly * | 3 | 2 | 2 | 6 | .000 | 37 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
6 | Ushela, Selene | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Duis, Emily * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
10 | Froats, Payton * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
15 | Brouwer, Bailey * | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
19 | Thomas, Valerie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
30 | Brennan, Molly | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 18 | 118 | .212 | 41 | 2 | 4 | 2 | 51 | 1 | 6 | 0 | 3 | 49.0 |
Other Information |
---|
Arena: R.A. Faganel Hall Attendance: 0 Time: 1:15 1st Referee: Alex Grycowski 2nd Referee: Nick Altier |
* = Starter