Benedictine Univ at Aurora University
@ Aurora, Illinois (Thornton Gymnasium)
10/16/2018 at 7:00 pm
@ Aurora, Illinois (Thornton Gymnasium)
10/16/2018 at 7:00 pm
Benedictine
0 |
Aurora
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Benedictine (13-9; 5-4 NACC) | 25 | 10 | 20 | 0 |
Aurora (16-5; 10-0 NACC) | 27 | 25 | 25 | 3 |
Benedictine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 38 | .026 |
2 | 5 | 9 | 31 | -.129 |
3 | 12 | 4 | 29 | .276 |
Aurora |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 39 | .128 |
2 | 15 | 4 | 27 | .407 |
3 | 17 | 3 | 31 | .452 |
Benedictine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kristina Billie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chelsi Blair * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
4 | Brooke Huizenga | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
7 | Alyssa O'Boyle * | 3 | 1 | 0 | 5 | .200 | 25 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
8 | Ryanne Ehrman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Madelyn Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Hayley Primas * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
12 | Taylor Dunwell * | 3 | 6 | 6 | 37 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7.5 |
14 | Molly Stock | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
16 | Claudia Schmidt * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
20 | Hannah Griffith * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
Totals | 27 | 22 | 98 | .051 | 27 | 3 | 6 | 2 | 30 | 1 | 4 | 2 | 2 | 33.0 |
Aurora |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Imani Freeman * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
3 | Emily Lines * | 3 | 3 | 2 | 6 | .167 | 34 | 0 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 5.0 |
5 | Katie Vondra * | 3 | 14 | 3 | 25 | .440 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 15.5 |
8 | Nikki Lofshult | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Makayla Fincher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Karli Chambers * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8.5 |
14 | Samantha Weising * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
15 | Lindsey Simpson * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 9.5 |
17 | Julia Wood | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 45 | 15 | 97 | .309 | 40 | 2 | 8 | 3 | 39 | 3 | 12 | 3 | 0 | 56.0 |
Other Information |
---|
Arena: Thornton Gymnasium Attendance: 294 Time: 1:08 1st Referee: Paul Albright 2nd Referee: Devonie McLarty |
* = Starter