Central College, IA at Lakeland University
@ Plymouth, Wis. (Woltzen Gymnasium)
10/13/2018 at 5:45 pm
@ Plymouth, Wis. (Woltzen Gymnasium)
10/13/2018 at 5:45 pm
Central (Iowa)
1 |
Lakeland
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Central (Iowa) (11-14) | 17 | 27 | 20 | 27 | 1 |
Lakeland (17-7) | 25 | 25 | 25 | 29 | 3 |
Central (Iowa) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 39 | .154 |
2 | 17 | 5 | 48 | .250 |
3 | 14 | 10 | 42 | .095 |
4 | 18 | 7 | 49 | .224 |
Lakeland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 40 | .275 |
2 | 12 | 6 | 55 | .109 |
3 | 10 | 2 | 31 | .258 |
4 | 16 | 4 | 52 | .231 |
Central (Iowa) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tori Van velzen * | 4 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
4 | Krissa Larson * | 4 | 10 | 6 | 35 | .114 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 11.0 |
8 | Melissa Miller * | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
9 | Chapel Carter * | 4 | 2 | 0 | 6 | .333 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
10 | Hana Edgerton * | 4 | 3 | 1 | 14 | .143 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
11 | Landry Luhring * | 4 | 9 | 7 | 29 | .069 | 3 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 10.0 |
6 | Dalana Kron | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ruth Hruska-Kelly | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Kayleigh Fite | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alyssa Lewton | 4 | 5 | 0 | 8 | .625 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
17 | Hannah Tripp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Erin Dilger | 4 | 15 | 3 | 27 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
Totals | 58 | 25 | 178 | .185 | 53 | 2 | 12 | 9 | 86 | 1 | 12 | 0 | 1 | 67.0 |
Lakeland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Shannon Bishop * | 4 | 15 | 5 | 38 | .263 | 3 | 2 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 18.5 |
7 | Brianna Johnson * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
11 | Emilie Schartner * | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
13 | Shelby Welsh * | 4 | 12 | 2 | 54 | .185 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
16 | Neenah Primas * | 4 | 5 | 1 | 14 | .286 | 33 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 1 | 5.5 |
25 | Megan Goeser * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
9 | Allison Byrne | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | Karson Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
23 | Ellie Arbetman | 4 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
24 | Emma Bruder | 4 | 1 | 0 | 1 | 1.000 | 8 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 3.0 |
Totals | 54 | 17 | 178 | .208 | 50 | 9 | 9 | 2 | 83 | 0 | 10 | 1 | 2 | 68.0 |
Other Information |
---|
Arena: Woltzen Gymnasium Attendance: 168 Time: 1:57 1st Referee: Dennis Heltemes 2nd Referee: Shane Peterson |
* = Starter