MSOE at Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
10/5/2018 at 7:00 PM
@ Madison, Wis. (Todd Wehr Edgedome)
10/5/2018 at 7:00 PM
MSOE
1 |
Edgewood
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
MSOE (7-12, 1-5 NACC) | 21 | 25 | 15 | 17 | 1 |
Edgewood (8-12, 5-3 NACC) | 25 | 22 | 25 | 25 | 3 |
MSOE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 40 | .100 |
2 | 12 | 6 | 41 | .146 |
3 | 6 | 6 | 28 | .000 |
4 | 5 | 4 | 22 | .045 |
Edgewood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 40 | .125 |
2 | 12 | 8 | 42 | .095 |
3 | 12 | 3 | 29 | .310 |
4 | 15 | 8 | 33 | .212 |
MSOE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Heather Dukat * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Allie Laurent * | 4 | 4 | 1 | 14 | .214 | 24 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 5.0 |
4 | Hannah Pekarek * | 4 | 4 | 6 | 26 | -.077 | 2 | 0 | 1 | 6 | 10 | 0 | 1 | 0 | 0 | 4.5 |
6 | Italia Fields | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
7 | Megan Brock | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
9 | Quinn Borchert * | 4 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 14.5 |
10 | Shelby Borchardt | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
16 | Julia Zeamer * | 4 | 4 | 1 | 14 | .214 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
17 | Haley Jensen | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Sarah Williams * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 8.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 23 | 131 | .084 | 29 | 2 | 3 | 18 | 62 | 2 | 10 | 1 | 2 | 43.0 |
Edgewood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tnisha Louis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Grace Zimmer | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Amanda Meister | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sarah Pfeifer * | 4 | 13 | 5 | 32 | .250 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
6 | Mackenzie Doherty * | 4 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 12.0 |
9 | Nichole Schaeve | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Erika Van Engen * | 4 | 11 | 8 | 36 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
14 | Cole Jordee | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
16 | Lizzie Lightner * | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
17 | Seghan Northey * | 4 | 5 | 2 | 13 | .231 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
18 | Sarah Uczen | 4 | 0 | 1 | 1 | -1.000 | 2 | 6 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 6.0 |
19 | Alex Zapuchlak * | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
20 | Brittany Sager | 4 | 1 | 0 | 2 | .500 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 26 | 144 | .174 | 45 | 18 | 11 | 2 | 66 | 0 | 12 | 2 | 3 | 75.0 |
Other Information |
---|
Arena: Todd Wehr Edgedome Attendance: 185 Time: 1:47 1st Referee: Felix Madera 2nd Referee: James Hochevar Scorer: Anna Blake |
* = Starter