Ripon College at Aurora University
@ Aurora, Illinois (Thornton Gymnasium)
9/22/2018 at 11:00 am
@ Aurora, Illinois (Thornton Gymnasium)
9/22/2018 at 11:00 am
Ripon
0 |
Aurora
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ripon (5-9) | 24 | 21 | 23 | 0 |
Aurora (7-4) | 26 | 25 | 25 | 3 |
Ripon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 47 | .085 |
2 | 12 | 4 | 40 | .200 |
3 | 10 | 6 | 40 | .100 |
Aurora |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 40 | .200 |
2 | 18 | 4 | 41 | .341 |
3 | 14 | 7 | 37 | .189 |
Ripon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micaela Encarnacion | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Kendra Holte * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
3 | Inesha Wiseman * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
4 | Olivia Heck * | 3 | 0 | 1 | 6 | -.167 | 32 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
6 | Stacie Klika | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Emily Allard * | 3 | 11 | 5 | 38 | .158 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
13 | Kaylie Marks * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
15 | Brooke Bauer | 3 | 5 | 2 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
17 | Melinda Boehm * | 3 | 5 | 1 | 10 | .400 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
Totals | 34 | 18 | 127 | .126 | 33 | 7 | 6 | 1 | 51 | 0 | 8 | 1 | 2 | 45.0 |
Aurora |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Imani Freeman * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
3 | Emily Lines * | 3 | 2 | 0 | 6 | .333 | 41 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
5 | Katie Vondra * | 3 | 7 | 7 | 26 | .000 | 2 | 1 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 9.5 |
8 | Nikki Lofshult | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
9 | Makayla Fincher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
10 | Karli Chambers * | 3 | 16 | 6 | 42 | .238 | 0 | 0 | 1 | 4 | 11 | 1 | 1 | 0 | 0 | 17.5 |
11 | Hannah Lanasa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Samantha Weising * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
15 | Lindsey Simpson * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
Totals | 47 | 18 | 118 | .246 | 44 | 1 | 5 | 7 | 65 | 1 | 12 | 1 | 3 | 55.0 |
Other Information |
---|
Arena: Thornton Gymnasium Attendance: 108 Time: 1:15 1st Referee: J. Moews 2nd Referee: T.Dotson 3rd Referee: M. Held |
* = Starter