Augsburg vs. Lakeland
@ Eau Claire, WI (McPhee Center)
9/15/2018 at 10:00 AM
@ Eau Claire, WI (McPhee Center)
9/15/2018 at 10:00 AM
Augsburg
3 |
Lakeland
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Augsburg (11-2, 0-1) | 25 | 25 | 25 | 3 |
Lakeland (7-6, 0-1) | 17 | 21 | 16 | 0 |
Augsburg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 36 | .333 |
2 | 19 | 5 | 32 | .438 |
3 | 17 | 2 | 31 | .484 |
Lakeland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 39 | .077 |
2 | 10 | 4 | 30 | .200 |
3 | 12 | 4 | 31 | .258 |
Augsburg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Macey Terhell | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Stephanie Hechsel | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Morgan Malley * | 3 | 3 | 0 | 6 | .500 | 39 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
4 | Jaelin Rios | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ellie Schwartz | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
6 | Kayla Gjerde * | 3 | 6 | 5 | 22 | .045 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
7 | Sydnie Zachary * | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
9 | Lexie Lang | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Cookii Shiongjay | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Megan Quam * | 3 | 11 | 0 | 12 | .917 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
15 | Corrina Evans * | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
16 | Maddie Nierengarten | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Jade Boysen * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 8 | 99 | .414 | 46 | 4 | 10 | 1 | 43 | 2 | 6 | 0 | 1 | 58.0 |
Lakeland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Marissa O'Connor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Shannon Bishop * | 3 | 9 | 6 | 32 | .094 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
7 | Brianna Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | Allison Byrne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Emilie Schartner * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Davan Fleming | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Shelby Welsh * | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
16 | Neenah Primas * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
18 | Abby Baumgartner | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
20 | Erin Iwanski * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
23 | Ellie Arbetman * | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
24 | Emma Bruder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 15 | 100 | .170 | 32 | 1 | 2 | 4 | 40 | 0 | 6 | 0 | 1 | 36.0 |
Other Information |
---|
Arena: McPhee Center Attendance: 35 Time: 1:21 1st Referee: John Nelson 2nd Referee: Ron Kolash |
* = Starter