Lakeland University vs. Carroll University
@ Stevens Point, Wis. (Berg Gym)
9/8/2018 at 10:00 am
@ Stevens Point, Wis. (Berg Gym)
9/8/2018 at 10:00 am
Lakeland
2 |
Carroll (Wis.)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Lakeland (4-2) | 21 | 25 | 21 | 25 | 13 | 2 |
Carroll (Wis.) (4-3) | 25 | 10 | 25 | 19 | 15 | 3 |
Lakeland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 34 | -.029 |
2 | 9 | 3 | 26 | .231 |
3 | 6 | 6 | 35 | .000 |
4 | 10 | 6 | 33 | .121 |
5 | 8 | 3 | 26 | .192 |
Carroll (Wis.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 43 | .093 |
2 | 5 | 8 | 22 | -.136 |
3 | 14 | 7 | 38 | .184 |
4 | 9 | 8 | 38 | .026 |
5 | 8 | 1 | 27 | .259 |
Lakeland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Shannon Bishop * | 5 | 16 | 3 | 50 | .260 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 17.5 |
5 | Sydney Pingitore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brianna Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
9 | Allison Byrne | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
11 | Emilie Schartner * | 5 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 6.5 |
12 | Davan Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Shelby Welsh * | 5 | 12 | 3 | 42 | .214 | 0 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 13.5 |
16 | Neenah Primas * | 5 | 0 | 1 | 6 | -.167 | 36 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
18 | Abby Baumgartner * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Erin Iwanski * | 5 | 2 | 7 | 16 | -.312 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
23 | Ellie Arbetman | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
24 | Emma Bruder | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 23 | 154 | .091 | 37 | 10 | 8 | 9 | 78 | 3 | 4 | 0 | 4 | 52.0 |
Carroll (Wis.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Carr, Trystam | 5 | 0 | 1 | 1 | -1.000 | 7 | 0 | 6 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
2 | Mrotek, Cassidy * | 5 | 14 | 6 | 35 | .229 | 2 | 5 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 19.0 |
3 | Barrios, Melanie * | 5 | 1 | 2 | 8 | -.125 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
4 | Przeslicke, Emma * | 5 | 0 | 0 | 2 | .000 | 19 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 5 | 1.0 |
5 | Wilkins, Sydney * | 5 | 16 | 7 | 49 | .184 | 2 | 0 | 3 | 5 | 19 | 0 | 1 | 0 | 0 | 16.5 |
8 | Wierzal, Josie * | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
13 | Wolf, Karley * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
20 | Dunnam, Erika | 5 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
23 | Cave, Jennilyn Joy | 5 | 4 | 0 | 7 | .571 | 15 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
27 | Mueller, Kylie | 3 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 33 | 168 | .095 | 47 | 9 | 18 | 10 | 82 | 0 | 10 | 0 | 5 | 63.0 |
Other Information |
---|
Arena: Berg Gym Attendance: 99 Time: 1:54 1st Referee: James Arts 2nd Referee: Phon Nuon |
* = Starter