Concordia Chicago vs. Silver Lake College
@ Northland College (Chapple Family Gym)
9/7/2018 at 1:00pm
@ Northland College (Chapple Family Gym)
9/7/2018 at 1:00pm
Concordia Chicago
3 |
Holy Family (Wis.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Concordia Chicago | 25 | 25 | 25 | 3 |
Holy Family (Wis.) | 14 | 17 | 15 | 0 |
Concordia Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 27 | .296 |
2 | 11 | 4 | 24 | .292 |
3 | 10 | 7 | 30 | .100 |
Holy Family (Wis.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 22 | -.045 |
2 | 4 | 4 | 18 | .000 |
3 | 3 | 4 | 21 | -.048 |
Concordia Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alex Clasen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kelly Gootee | 2 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
4 | Elise Sombke | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | K Niemantsverdriet | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Julia Beers * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
7 | Courtney Luciano | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Alexa Lomantini | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
9 | Nicoletta Crowley * | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Samantha Houser | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Shannon Stamp * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
17 | Jaylynn Johnson | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
18 | Shelby Spitz | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
19 | Caroline Gibbons | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Julia Spitelli * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
21 | Jennifer Livesay | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
22 | Chloe Martin * | 2 | 2 | 0 | 6 | .333 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
24 | Alexis Hill * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
25 | Kallie Appleman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
29 | Mikala Perino | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 14 | 81 | .222 | 26 | 16 | 10 | 3 | 31 | 0 | 2 | 1 | 0 | 49.0 |
Holy Family (Wis.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Za Sung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Dakota Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rachel Kluba * | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
6 | Alma Vazquez Nunez * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
8 | Tasha Rabe * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 3.5 |
10 | Paige Boden * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Autumn Clark | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Emily Kretsch * | 3 | 2 | 3 | 19 | -.053 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
15 | Tori Jonet * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0.5 |
22 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 13 | 61 | -.033 | 8 | 3 | 10 | 16 | 33 | 0 | 2 | 0 | 0 | 15.0 |
Other Information |
---|
Arena: Chapple Family Gym Attendance: 48 Time: 1:12 1st Referee: Joe Wischnewski 2nd Referee: Doug Lothenbach |
* = Starter