Lakeland University at UW-Stevens Point
@ Stevens Point, Wis. (Berg Gym)
9/5/2018 at 7:00 pm
@ Stevens Point, Wis. (Berg Gym)
9/5/2018 at 7:00 pm
Lakeland
0 |
UW-Stevens Point
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lakeland (4-1) | 18 | 15 | 21 | 0 |
UW-Stevens Point (2-3) | 25 | 25 | 25 | 3 |
Lakeland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 36 | .000 |
2 | 9 | 4 | 31 | .161 |
3 | 8 | 5 | 43 | .070 |
UW-Stevens Point |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 33 | .212 |
2 | 17 | 3 | 29 | .483 |
3 | 16 | 8 | 46 | .174 |
Lakeland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Shannon Bishop * | 3 | 8 | 7 | 32 | .031 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 8.5 |
5 | Sydney Pingitore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kimberly McKay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brianna Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
9 | Allison Byrne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Emilie Schartner * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Davan Fleming | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
13 | Shelby Welsh * | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
14 | Emily Bringer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Neenah Primas * | 3 | 2 | 0 | 3 | .667 | 15 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
18 | Abby Baumgartner * | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
23 | Ellie Arbetman | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
24 | Emma Bruder | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
25 | Megan Goeser * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 26 | 18 | 110 | .073 | 25 | 3 | 4 | 5 | 44 | 1 | 6 | 2 | 2 | 33.0 |
UW-Stevens Point |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emma Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | April Gehl * | 3 | 21 | 2 | 38 | .500 | 1 | 2 | 1 | 0 | 16 | 0 | 6 | 0 | 0 | 26.0 |
3 | Ali Zamzow * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
5 | Lisa Bedessem | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
7 | Shannah Carter * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Tara Emme | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
9 | Rachel Hein | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Megan Lau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Hailey Jarr * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
19 | Jamie Schmitz | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
20 | Ellie Adams * | 3 | 3 | 0 | 5 | .600 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
22 | Guresi Mena | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Maddie Lawson * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
Totals | 45 | 16 | 108 | .269 | 44 | 5 | 5 | 3 | 59 | 0 | 18 | 0 | 0 | 59.0 |
Other Information |
---|
Arena: Berg Gym Attendance: 323 Time: 1:16 1st Referee: Roger Duley 2nd Referee: Rebecca Blank |
* = Starter