Concordia Chicago at Monmouth (Ill.) September 15, 2018
Box Score
Concordia Chicago
Monmouth (Ill.)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Gabriella Wagoner | 2 | 1 | 0 | 0 | 59 |
4 - Sierra Poor | 0 | 0 | 0 | 0 | 46 |
5 - Emily Ordonez | 1 | 1 | 1 | 0 | 34 |
6 - Sydney Rainey | 1 | 1 | 0 | 0 | 42 |
8 - Krista Pojero | 0 | 0 | 0 | 0 | 90 |
9 - Maci Killman | 1 | 0 | 0 | 0 | 56 |
10 - Esmeralda Torres | 2 | 1 | 0 | 0 | 39 |
12 - Esther Annoreno | 0 | 0 | 0 | 0 | 25 |
13 - Samantha Wozniak | 6 | 3 | 0 | 1 | 44 |
14 - Alexis Jones | 0 | 0 | 0 | 0 | 21 |
16 - Emma Stone | 1 | 0 | 0 | 0 | 90 |
17 - Jacquelyn Bell | 0 | 0 | 0 | 0 | 15 |
18 - Janette Moreno | 1 | 1 | 1 | 0 | 22 |
19 - Cecilia Kochanek | 1 | 0 | 0 | 0 | 49 |
20 - Kara Scholtens | 1 | 1 | 0 | 0 | 75 |
22 - Brianna Welch | 0 | 0 | 0 | 0 | 90 |
24 - Isabelle Thompson | 0 | 0 | 0 | 0 | 0 |
25 - Sydney Fuller | 6 | 1 | 0 | 0 | 40 |
26 - Meghan Vasseur | 0 | 0 | 0 | 0 | 61 |
30 - Arly Escamilla | 0 | 0 | 0 | 0 | 50 |
35 - Madeline Kroll - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 10 | 2 | 1 | 1038 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Katlyn Selvig | 0 | 0 | 0 | 0 | 70 |
4 - Makayla Shaw | 0 | 0 | 0 | 0 | 44 |
5 - Ezzie Baltrra-Chavez | 1 | 1 | 0 | 0 | 46 |
6 - Jacie Reis | 5 | 4 | 2 | 0 | 55 |
7 - Kara-Jade Gordon | 6 | 4 | 2 | 0 | 45 |
8 - Karina Ramos | 0 | 0 | 0 | 0 | 4 |
9 - Lily Lindner | 0 | 0 | 0 | 1 | 34 |
10 - Devin Cross | 0 | 0 | 0 | 0 | 90 |
11 - Aspen Chadderdon | 0 | 0 | 0 | 0 | 90 |
12 - Shelby Sims | 1 | 1 | 1 | 0 | 67 |
15 - Payton Gosell | 1 | 1 | 1 | 1 | 19 |
16 - Erica Bossard | 1 | 1 | 0 | 1 | 80 |
17 - Sarah Poirier | 0 | 0 | 0 | 0 | 60 |
18 - Lesly Montoya | 0 | 0 | 0 | 0 | 17 |
19 - Elexus Mowery | 0 | 0 | 0 | 0 | 0 |
20 - Camie Graham | 0 | 0 | 0 | 0 | 6 |
21 - Hannah Lingle | 1 | 0 | 0 | 0 | 35 |
22 - Jordyn Gosell | 3 | 0 | 0 | 0 | 44 |
23 - Ashlyn Welch | 0 | 0 | 0 | 0 | 77 |
24 - Natalie Wolski | 0 | 0 | 0 | 0 | 20 |
27 - Taylor Coffman | 2 | 0 | 0 | 0 | 32 |
40 - Kensey Arlt - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 12 | 6 | 3 | 1025 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
35 - Madeline Kroll (L, 0-6) | 12 | 6 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
40 - Kensey Arlt (W, 3-1) | 10 | 2 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Monmouth (Ill.)
1st
|
1:17 | Jacie Reis (Lily Lindner) | 0 - 1 |
Monmouth (Ill.)
1st
|
28:27 | Shelby Sims (Erica Bossard) | 0 - 2 |
Concordia Chicago
2nd
|
45:23 | Moreno, Janette (unassisted) | 1 - 2 |
Monmouth (Ill.)
2nd
|
49:38 | Kara-Jade Gordon (Payton Gosell) | 1 - 3 |
Concordia Chicago
2nd
|
50:22 | Ordonez, Emily (Wozniak, Samantha) | 2 - 3 |
Monmouth (Ill.)
2nd
|
72:50 | Jacie Reis (unassisted) | 2 - 4 |
Monmouth (Ill.)
2nd
|
75:23 | Kara-Jade Gordon (unassisted) | 2 - 5 |
Monmouth (Ill.)
2nd
|
89:52 | Payton Gosell (unassisted) | 2 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 9 | 14 | 23 |
Monmouth (Ill.) | 10 | 11 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 4 | 2 | 6 |
Monmouth (Ill.) | 2 | 6 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 4 | 1 | 5 |
Monmouth (Ill.) | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Concordia Chicago | 2 | 2 | 4 |
Monmouth (Ill.) | 7 | 4 | 11 |
Date/Time: | September 15, 2018 - 1:00 pm |
---|---|
Location: | Monmouth, Ill. |
Stadium: | Peacock Park |
Game Length: | 1:55 |
Attendance: | 75 |
Referee: | chris lauer |
Asst. Referee: | chad honenbery |
: | kadhun alyasseri |
Timekeeper: | Ian Moles |
Scorer: | Chloe Jacobs |
Play By Play
0:00 | Kroll, Madeline at goalie for Concordia Chicago. | ||
0:00 | Kensey Arlt at goalie for Monmouth College. | ||
01:17 | Goal!GOAL by Monmouth College Jacie Reis (FIRST GOAL), Assist by Lily Lindner * ( 0 - 1 ) |
||
02:52 | Corner kick by Concordia Chicago Kochanek, Cecilia [02:52]. | ||
02:54 | Shot by Concordia Chicago Wozniak, Samantha, High. | ||
04:03 | Shot by Concordia Chicago Torres, Esmeralda, Save (by goalie) Kensey Arlt. | ||
Foul on Monmouth College. | |||
05:55 | Shot by Concordia Chicago Kochanek, Cecilia, Blocked. | ||
06:03 | Shot by Concordia Chicago Stone, Emma, Wide. | ||
Foul on Monmouth College. | |||
07:42 | Corner kick by Concordia Chicago Kochanek, Cecilia [07:42]. | ||
Foul on Concordia Chicago. | |||
09:59 | Shot by Monmouth College Kara-Jade Gordon, Save (by goalie) Kroll, Madeline. | ||
Foul on Monmouth College. | |||
Foul on Concordia Chicago. | |||
14:35 | Shot by Monmouth College Taylor Coffman, Wide. | ||
14:40 | Substitution!Concordia Chicago substitution: Vasseur, Meghan for Kochanek, Cecilia. | ||
14:40 | Substitution!Monmouth College substitution: Katlyn Selvig for Natalie Wolski. | ||
14:40 | Substitution!Monmouth College substitution: Sarah Poirier for Lily Lindner. | ||
14:40 | Substitution!Monmouth College substitution: Shelby Sims for Taylor Coffman. | ||
18:37 | Corner kick by Concordia Chicago Scholtens, Kara [18:37]. | ||
20:45 | Corner kick by Monmouth College Sarah Poirier [20:45]. | ||
21:36 | Substitution!Concordia Chicago substitution: Wagoner, Gabriella for Moreno, Janette. | ||
21:36 | Substitution!Concordia Chicago substitution: Annoreno, Esther for Ordonez, Emily. | ||
22:14 | Shot by Concordia Chicago Torres, Esmeralda, Wide. | ||
22:37 | Shot by Monmouth College Kara-Jade Gordon, Save (by goalie) Kroll, Madeline. | ||
22:47 | Corner kick by Monmouth College Sarah Poirier [22:47]. | ||
Foul on Monmouth College. | |||
23:51 | Substitution!Monmouth College substitution: Payton Gosell for Makayla Shaw. | ||
Foul on Monmouth College. | |||
26:28 | Shot by Concordia Chicago Fuller, Sydney, Wide. | ||
26:32 | Substitution!Concordia Chicago substitution: Poor, Sierra for Wozniak, Samantha. | ||
26:32 | Substitution!Concordia Chicago substitution: Rainey, Sydney for Torres, Esmeralda. | ||
27:07 | Shot by Monmouth College Erica Bossard, Save (by goalie) Kroll, Madeline. | ||
28:02 | Substitution!Monmouth College substitution: Ezzie Baltrra-Chavez for Kara-Jade Gordon. | ||
28:27 | Goal!GOAL by Monmouth College Shelby Sims, Assist by Erica Bossard * ( 0 - 2 ) |
||
28:56 | Corner kick by Concordia Chicago Annoreno, Esther [28:56]. | ||
29:06 | Shot by Concordia Chicago Fuller, Sydney, Wide. | ||
33:38 | Substitution!Monmouth College substitution: Hannah Lingle for Jacie Reis. | ||
33:38 | Substitution!Monmouth College substitution: Jordyn Gosell for Payton Gosell. | ||
33:38 | Substitution!Concordia Chicago substitution: Killman, Maci for Annoreno, Esther. | ||
38:13 | Shot by Monmouth College Jordyn Gosell, Hit Crossbar. | ||
38:26 | Shot by Monmouth College Hannah Lingle, Wide. | ||
39:09 | Shot by Monmouth College Ezzie Baltrra-Chavez, Save (by goalie) Kroll, Madeline. | ||
Foul on Monmouth College. | |||
40:10 | Shot by Concordia Chicago Fuller, Sydney, High. | ||
40:15 | Substitution!Concordia Chicago substitution: Escamilla, Arly for Fuller, Sydney. | ||
40:15 | Substitution!Concordia Chicago substitution: Bell, Jacquelyn for Scholtens, Kara. | ||
42:24 | Shot by Monmouth College Jordyn Gosell, Blocked. | ||
Foul on Monmouth College. | |||
43:47 | Shot by Concordia Chicago Wagoner, Gabriella, Save (by goalie) Kensey Arlt. | ||
-- End of 1st Period -- | |||
back to top |
45:23 | Goal!GOAL by Concordia Chicago Moreno, Janette * ( 1 - 2 ) |
||
46:44 | Shot by Monmouth College Jacie Reis, Save (by goalie) Kroll, Madeline. | ||
48:10 | Shot by Monmouth College Kara-Jade Gordon, Wide. | ||
49:38 | Goal!GOAL by Monmouth College Kara-Jade Gordon, Assist by Payton Gosell * ( 1 - 3 ) |
||
51:28 | Shot by Concordia Chicago Wozniak, Samantha, Hit Crossbar. | ||
50:22 | Goal!GOAL by Concordia Chicago Ordonez, Emily, Assist by Wozniak, Samantha * ( 2 - 3 ) |
||
51:14 | Shot by Monmouth College Jacie Reis, Save (by goalie) Kroll, Madeline. | ||
52:01 | Shot by Concordia Chicago Wozniak, Samantha, Wide. | ||
Foul on Monmouth College. | |||
55:19 | Substitution!Monmouth College substitution: Makayla Shaw for Kara-Jade Gordon. | ||
55:19 | Substitution!Monmouth College substitution: Taylor Coffman for Natalie Wolski. | ||
55:19 | Substitution!Concordia Chicago substitution: Kochanek, Cecilia for Moreno, Janette. | ||
55:19 | Substitution!Concordia Chicago substitution: Scholtens, Kara for Bell, Jacquelyn. | ||
55:19 | Substitution!Monmouth College substitution: Taylor Coffman for Natalie Wolski. | ||
Foul on Monmouth College. | |||
58:57 | Shot by Concordia Chicago Fuller, Sydney, Wide. | ||
59:07 | Substitution!Concordia Chicago substitution: Rainey, Sydney for Torres, Esmeralda. | ||
59:59 | Substitution!Monmouth College substitution: Katlyn Selvig for Payton Gosell. | ||
61:07 | Shot by Concordia Chicago Rainey, Sydney, Save (by goalie) Kensey Arlt. | ||
Foul on Concordia Chicago. | |||
Foul on Concordia Chicago. | |||
63:42 | Shot by Concordia Chicago Fuller, Sydney, High. | ||
63:47 | Substitution!Monmouth College substitution: Hannah Lingle for Jacie Reis. | ||
63:47 | Substitution!Monmouth College substitution: Kara-Jade Gordon for Makayla Shaw. | ||
63:47 | Substitution!Monmouth College substitution: Shelby Sims for Taylor Coffman. | ||
64:24 | Substitution!Monmouth College substitution: Lily Lindner for Erica Bossard. | ||
Foul on Monmouth College. | |||
64:41 | Substitution!Concordia Chicago substitution: Annoreno, Esther for Wozniak, Samantha. | ||
64:54 | Substitution!Concordia Chicago substitution: Poor, Sierra for Fuller, Sydney. | ||
66:56 | Substitution!Monmouth College substitution: Jordyn Gosell for Ezzie Baltrra-Chavez. | ||
66:56 | Substitution!Concordia Chicago substitution: Wagoner, Gabriella for Vasseur, Meghan. | ||
68:36 | Shot by Concordia Chicago Killman, Maci, Wide. | ||
68:41 | Shot by Concordia Chicago Wagoner, Gabriella, Wide. | ||
68:41 | Substitution!Concordia Chicago substitution: Jones, Alexis for Rainey, Sydney. | ||
68:41 | Substitution!Monmouth College substitution: Ezzie Baltrra-Chavez for Shelby Sims. | ||
68:41 | Substitution!Monmouth College substitution: Makayla Shaw for Hannah Lingle. | ||
68:41 | Substitution!Monmouth College substitution: Jacie Reis for Jordyn Gosell. | ||
72:50 | Goal!GOAL by Monmouth College Jacie Reis * ( 2 - 4 ) |
||
72:50 | Substitution!Concordia Chicago substitution: Wozniak, Samantha for Annoreno, Esther. | ||
72:50 | Substitution!Monmouth College substitution: Lesly Montoya for Elexus Mowery. | ||
72:50 | Substitution!Concordia Chicago substitution: Ordonez, Emily for Poor, Sierra. | ||
73:56 | Shot by Monmouth College Jacie Reis, High. | ||
74:17 | Substitution!Monmouth College substitution: Erica Bossard for Sarah Poirier. | ||
75:23 | Goal!GOAL by Monmouth College Kara-Jade Gordon * ( 2 - 5 ) |
||
75:34 | Substitution!Monmouth College substitution: Natalie Wolski for Ezzie Baltrra-Chavez. | ||
Foul on Monmouth College. | |||
76:00 | Shot by Concordia Chicago Scholtens, Kara, Save (by goalie) Kensey Arlt. | ||
77:06 | Shot by Monmouth College Kara-Jade Gordon, High. | ||
77:12 | Substitution!Monmouth College substitution: Taylor Coffman for Ashlyn Welch. | ||
77:12 | Substitution!Monmouth College substitution: Shelby Sims for Katlyn Selvig. | ||
77:12 | Substitution!Concordia Chicago substitution: Torres, Esmeralda for Poor, Sierra. | ||
78:27 | Shot by Concordia Chicago Wozniak, Samantha, Save (by goalie) Kensey Arlt. | ||
78:37 | Shot by Concordia Chicago Wozniak, Samantha, Save (by goalie) Kensey Arlt. | ||
80:11 | Corner kick by Concordia Chicago Wagoner, Gabriella [80:11]. | ||
80:35 | Substitution!Monmouth College substitution: Payton Gosell for Makayla Shaw. | ||
80:35 | Substitution!Monmouth College substitution: Jordyn Gosell for Kara-Jade Gordon. | ||
80:53 | Substitution!Monmouth College substitution: Katlyn Selvig for Natalie Wolski. | ||
80:53 | Substitution!Concordia Chicago substitution: Vasseur, Meghan for Wagoner, Gabriella. | ||
83:12 | Shot by Concordia Chicago Fuller, Sydney, Save (by goalie) Kensey Arlt. | ||
83:43 | Substitution!Monmouth College substitution: Camie Graham for Lily Lindner. | ||
85:20 | Shot by Monmouth College Taylor Coffman, Wide. | ||
85:26 | Substitution!Concordia Chicago substitution: Annoreno, Esther for Ordonez, Emily. | ||
85:26 | Substitution!Monmouth College substitution: Camie Graham for Lily Lindner. | ||
85:57 | Substitution!Monmouth College substitution: Karina Ramos for Taylor Coffman. | ||
86:31 | Shot by Monmouth College Jordyn Gosell, High. | ||
88:04 | Substitution!Monmouth College substitution: Lesly Montoya for Katlyn Selvig. | ||
89:52 | Goal!GOAL by Monmouth College Payton Gosell * ( 2 - 6 ) |
||
89:52 | Shot by Concordia Chicago Wozniak, Samantha, Save (by goalie) Kensey Arlt. | ||
-- End of 2nd Period -- | |||
back to top |