MSOE at Ripon September 8, 2018
Box Score
MSOE
Ripon
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Ron Marchionna - gk | 0 | 0 | 0 | 0 | 90 |
3 - Joey Schauer | 9 | 4 | 0 | 1 | 90 |
4 - Anthony Schauer | 0 | 0 | 0 | 0 | 35 |
5 - Zach Hanson | 0 | 0 | 0 | 0 | 90 |
6 - Kollin McGregor | 1 | 1 | 0 | 0 | 9 |
9 - Jack Van Dyke | 1 | 0 | 0 | 0 | 15 |
10 - Connor Kapczynski | 1 | 1 | 0 | 0 | 67 |
12 - Lucas D'Amato - Yellow card 46:49 | 0 | 0 | 0 | 0 | 90 |
14 - Konrad Knap | 1 | 1 | 0 | 0 | 67 |
15 - Rade Novakovich | 9 | 6 | 4 | 0 | 40 |
16 - Adam Krecak | 0 | 0 | 0 | 0 | 0 |
18 - Alexander Vujovic | 0 | 0 | 0 | 0 | 69 |
19 - Zach Blair | 1 | 0 | 0 | 0 | 50 |
20 - Carson Albert | 1 | 0 | 0 | 0 | 63 |
22 - Jack Kemp | 0 | 0 | 0 | 0 | 0 |
23 - Drew Baumann | 1 | 0 | 0 | 0 | 90 |
25 - Riley Odekirk | 0 | 0 | 0 | 0 | 27 |
26 - Danny Bader | 0 | 0 | 0 | 0 | 76 |
28 - Stephen Bagin | 1 | 0 | 0 | 0 | 23 |
31 - Sam Gianakos | 5 | 4 | 0 | 0 | 23 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 17 | 4 | 1 | 1014 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Cole Jurish - gk | 0 | 0 | 0 | 0 | 90 |
3 - Brad Schroeder | 0 | 0 | 0 | 0 | 90 |
4 - Max Mindiola | 0 | 0 | 0 | 0 | 67 |
5 - Freddie Mannelli | 0 | 0 | 0 | 0 | 43 |
6 - Grant Grywalsky | 0 | 0 | 0 | 0 | 79 |
7 - Christian Martinez | 1 | 0 | 0 | 0 | 63 |
8 - Adrian Granados | 0 | 0 | 0 | 1 | 78 |
9 - Noah Fish | 1 | 1 | 0 | 0 | 32 |
10 - Devin Hoaglin | 1 | 0 | 0 | 0 | 42 |
11 - Heath Dillenbeck - Yellow card 42:08 | 1 | 1 | 0 | 0 | 76 |
18 - Hunter Tautvydas | 0 | 0 | 0 | 0 | 34 |
19 - Emilio Tijerino | 0 | 0 | 0 | 0 | 12 |
20 - James DeRose | 0 | 0 | 0 | 0 | 90 |
21 - Rex Schultz | 0 | 0 | 0 | 0 | 90 |
22 - Braden Kobus | 1 | 1 | 1 | 0 | 67 |
23 - Christopher Boehmke | 0 | 0 | 0 | 0 | 34 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 1 | 1 | 987 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ron Marchionna (W, 3-1-0) | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Cole Jurish (L, 0-3-0) | 17 | 4 | 13 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
MSOE
1st
|
3:10 | Rade Novakovich (2) (Joey Schauer) - right corner of the goal | 1 - 0 |
Ripon
1st
|
11:40 | Braden Kobus (1) (Adrian Granados) - kicked past the goalie into back left co | 1 - 1 |
MSOE
1st
|
37:18 | Rade Novakovich (2) (unassisted) - it rolled past the goalie into back of n | 2 - 1 |
MSOE
1st
|
39:07 | Rade Novakovich (2) (unassisted) - he dibbled past defenders and kicked int | 3 - 1 |
MSOE
2nd
|
73:10 | Rade Novakovich (5) (unassisted) - dribbled past two defenders and goalie w | 4 - 1 |
Period | Time | Fouls |
---|---|---|
MSOE
1st
|
42:08 | Yellow card - Heath Dillenbeck |
MSOE
2nd
|
46:49 | Yellow card - Lucas D'Amato |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
MSOE | 12 | 19 | 31 |
Ripon | 4 | 1 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
MSOE | 1 | 1 | 2 |
Ripon | 7 | 6 | 13 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
MSOE | 4 | 3 | 7 |
Ripon | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
MSOE | 4 | 6 | 10 |
Ripon | 5 | 3 | 8 |
Date/Time: | September 8, 2018 - 1:00 pm |
---|---|
Location: | RIPON, Wis. |
Stadium: | Prairie Field |
Game Length: | 1:53 |
Attendance: | 104 |
Referee: | Peter Bermardy |
Asst. Referee: | Jamie Phillips |
: | David Brunette |
Timekeeper: | Jesi Nay |
Scorer: | Kayley Grabowski |
Play By Play
0:00 | Ron Marchionna at goalie for MSOE. | ||
0:00 | Cole Jurish at goalie for Ripon College. | ||
03:10 | Goal!GOAL by MSOE Rade Novakovich (FIRST GOAL), Assist by Joey Schauer, goal number 2 for season. *right corner of the goal ( 1 - 0 ) |
||
04:25 | Shot by MSOE Sam Gianakos, Save (by goalie) Cole Jurish. | ||
07:35 | Shot by MSOE Sam Gianakos, Save (by goalie) Cole Jurish. | ||
08:25 | Corner kick by MSOE Sam Gianakos [08:25]. | ||
Foul on MSOE. | |||
09:43 | Shot by Ripon College Noah Fish, Save (by goalie) Ron Marchionna. | ||
11:40 | Goal!GOAL by Ripon College Braden Kobus, Assist by Adrian Granados, goal number 1 for season. *kicked past the goalie into back left corner ( 1 - 1 ) |
||
12:27 | Shot by MSOE Sam Gianakos, Save (by goalie) Cole Jurish. | ||
Foul on Ripon College. | |||
14:51 | Corner kick by MSOE Sam Gianakos [14:51]. | ||
16:09 | Shot by Ripon College Devin Hoaglin, Wide. | ||
Foul on MSOE. | |||
19:03 | Shot by MSOE Sam Gianakos, Save (by goalie) Cole Jurish. | ||
20:56 | Shot by MSOE Stephen Bagin, High. | ||
23:09 | Substitution!Ripon College substitution: Max Mindiola for Devin Hoaglin. | ||
23:09 | Substitution!MSOE substitution: Connor Kapczynski for Stephen Bagin. | ||
23:09 | Substitution!MSOE substitution: Konrad Knap for Sam Gianakos. | ||
26:18 | Corner kick by MSOE Konrad Knap [26:18]. | ||
26:48 | Substitution!Ripon College substitution: Christian Martinez for Freddie Mannelli. | ||
27:23 | Substitution!MSOE substitution: Carson Albert for Riley Odekirk. | ||
Foul on Ripon College. | |||
30:30 | Corner kick by MSOE Carson Albert [30:30]. | ||
Foul on Ripon College. | |||
31:10 | Shot by MSOE Konrad Knap, Save (by goalie) Cole Jurish. | ||
Foul on Ripon College. | |||
32:19 | Substitution!Ripon College substitution: Christopher Boehmke for Noah Fish. | ||
33:08 | Shot by Ripon College Christian Martinez, High. | ||
Foul on Ripon College. | |||
37:18 | Goal!GOAL by MSOE Rade Novakovich, goal number 2 for season. *it rolled past the goalie into back of net ( 2 - 1 ) |
||
Foul on MSOE. | |||
39:07 | Goal!GOAL by MSOE Rade Novakovich, goal number 2 for season. *he dibbled past defenders and kicked into right corner ( 3 - 1 ) |
||
39:57 | Substitution!MSOE substitution: Zach Blair for Rade Novakovich. | ||
40:22 | Shot by MSOE Connor Kapczynski, Save (by goalie) Cole Jurish. | ||
42:08 | Yellow card on Ripon College Heath Dillenbeck. | ||
Foul on MSOE. | |||
43:37 | Shot by MSOE Joey Schauer, Save (by goalie) Cole Jurish. | ||
44:37 | Shot by MSOE Zach Blair, Wide. | ||
-- End of 1st Period -- | |||
back to top |
46:49 | Yellow card on MSOE Lucas D'Amato. | ||
47:16 | Corner kick by Ripon College Braden Kobus [47:16]. | ||
Foul on MSOE. | |||
48:26 | Shot by Ripon College Heath Dillenbeck, Save (by goalie) Ron Marchionna. | ||
48:43 | Shot by MSOE Joey Schauer, Save (by goalie) Cole Jurish. | ||
49:52 | Shot by MSOE Rade Novakovich, Save (by goalie) Cole Jurish. | ||
50:50 | Shot by MSOE Rade Novakovich, Save (by goalie) Cole Jurish. | ||
Foul on MSOE. | |||
54:35 | Substitution!MSOE substitution: Anthony Schauer for Alexander Vujovic. | ||
55:02 | Shot by MSOE Carson Albert, Wide. | ||
55:12 | Substitution!Ripon College substitution: Christian Martinez for Adrian Granados. | ||
55:35 | Substitution!Ripon College substitution: Hunter Tautvydas for Freddie Mannelli. | ||
55:35 | Shot by MSOE Rade Novakovich, Wide. | ||
55:35 | Substitution!Ripon College substitution: Freddie Mannelli for Hunter Tautvydas. | ||
Foul on MSOE. | |||
55:35 | Shot by MSOE Joey Schauer, Hit Crossbar. | ||
55:35 | Shot by MSOE Joey Schauer, High. | ||
55:35 | Corner kick by MSOE Sam Gianakos [55:35]. | ||
Foul on MSOE. | |||
55:35 | Shot by MSOE Sam Gianakos, Wide. | ||
55:35 | Corner kick by MSOE Sam Gianakos [55:35]. | ||
55:35 | Substitution!MSOE substitution: Carson Albert for Riley Odekirk. | ||
55:35 | Substitution!MSOE substitution: Konrad Knap for Stephen Bagin. | ||
55:35 | Substitution!Ripon College substitution: Hunter Tautvydas for Devin Hoaglin. | ||
55:35 | Substitution!Ripon College substitution: Christopher Boehmke for Grant Grywalsky. | ||
55:35 | Shot by MSOE Rade Novakovich, Wide. | ||
63:38 | Shot by MSOE Joey Schauer, High. | ||
64:01 | Corner kick by MSOE Sam Gianakos [64:01]. | ||
Foul on Ripon College. | |||
66:14 | Shot by MSOE Joey Schauer, Save (by goalie) Cole Jurish. | ||
66:27 | Substitution!Ripon College substitution: Grant Grywalsky for Christopher Boehmke. | ||
Foul on Ripon College. | |||
67:01 | Shot by MSOE Joey Schauer, Wide. | ||
67:05 | Substitution!Ripon College substitution: Adrian Granados for Braden Kobus. | ||
Foul on MSOE. | |||
71:15 | Shot by MSOE Rade Novakovich, Wide. | ||
71:20 | Substitution!Ripon College substitution: Devin Hoaglin for Freddie Mannelli. | ||
73:10 | Goal!GOAL by MSOE Rade Novakovich, goal number 5 for season. *dribbled past two defenders and goalie was not in goal kicked past ( 4 - 1 ) |
||
75:06 | Substitution!MSOE substitution: Jack Van Dyke for Sam Gianakos. | ||
76:02 | Substitution!MSOE substitution: Alexander Vujovic for Danny Bader. | ||
76:02 | Substitution!Ripon College substitution: Brad Schroeder for Heath Dillenbeck. | ||
77:16 | Shot by MSOE Drew Baumann, Wide. | ||
77:39 | Substitution!Ripon College substitution: Emilio Tijerino for Noah Fish. | ||
78:14 | Shot by MSOE Jack Van Dyke, Wide. | ||
80:57 | Offside against Ripon College. | ||
81:19 | Substitution!MSOE substitution: Kollin McGregor for Rade Novakovich. | ||
Foul on Ripon College. | |||
82:42 | Shot by MSOE Joey Schauer, Wide. | ||
85:49 | Shot by MSOE Joey Schauer, Save (by goalie) Cole Jurish. | ||
Foul on MSOE. | |||
88:50 | Shot by MSOE Kollin McGregor, Save (by goalie) Cole Jurish. | ||
-- End of 2nd Period -- | |||
back to top |