Northern Athletics Collegiate Conference
2019-20 Statistics
Team Statistics |
Team | ID |
Aurora | AU |
Benedictine | BENU |
Concordia Wisconsin | CUW |
Dominican | DU |
Edgewood | EC |
Lakeland | LU |
MSOE | MSOE |
Marian | MU |
St. Norbert | SNC |
Wisconsin Lutheran | WLC |
Individual Leaders |
Minimum 1 rounds | ||||
SCORING AVERAGE | Team | Rounds | Strokes | Avg |
Boyajian, Scott | Aurora | 10 | 739 | 73.9 |
Clark, Jackson | Aurora | 3 | 222 | 74.0 |
Vanderway, Ryan | Aurora | 10 | 740 | 74.0 |
Davidson, Matthew | Edgewood | 11 | 815 | 74.1 |
Schlegel, Craig | Aurora | 10 | 747 | 74.7 |
Kirberg, Nate | Benedictine | 8 | 598 | 74.8 |
Hogue, Noah | Aurora | 10 | 750 | 75.0 |
Hudson, JT | Aurora | 10 | 750 | 75.0 |
Martin, Vincent | Aurora | 4 | 300 | 75.0 |
Fluck, Jackson | Aurora | 6 | 452 | 75.3 |
Team Leaders |
SCORING AVERAGE | Rounds | Strokes | Avg |
Aurora | 10 | 2948 | 294.8 |
Edgewood | 11 | 3418 | 310.7 |
Concordia Wisconsin | 11 | 3496 | 317.8 |
Marian | 11 | 3530 | 320.9 |
MSOE | 11 | 3548 | 322.5 |
Wisconsin Lutheran | 11 | 3599 | 327.2 |
Benedictine | 8 | 2624 | 328.0 |
St. Norbert | 10 | 3286 | 328.6 |
Lakeland | 9 | 2998 | 333.1 |
Dominican | 8 | 2692 | 336.5 |