NACC Women's Golf Statistics
Sept 22-23, 2017 -- UW-Whitewater Fall Invitational
Blackhawk C.C. -- Madison, Wis.
Par 72, 5807 yards -- 17 teams, 97 players
Aurora | 365 | 357 | 722 | +146 | 8th |
Marlinga, Lizzy | 85 | 90 | 175 | +31 | t-21st |
Anderson, Lauren | 92 | 91 | 183 | +39 | t-34th |
Erickson, Madison | 95 | 88 | 183 | +39 | t-34th |
Gullinger, Ashley | 93 | 92 | 185 | +41 | t-43rd |
Lange, Jordan | 105 | 88 | 193 | +49 | t-60th |
Benedictine | 379 | 389 | 768 | +192 | t-12th |
McHale, Kayla | 91 | 90 | 181 | +37 | 29th |
Barker, Kelly | 91 | 101 | 192 | +48 | 59th |
McCue, Ries | 96 | 100 | 196 | +52 | 67th |
Gipe, Anna | 101 | 98 | 199 | +55 | 69th |
Erickson, Holly | 118 | 122 | 240 | +96 | 90th |
Carroll University | 360 | 369 | 729 | +153 | 10th |
Carthage College | 334 | 354 | 688 | +112 | 3rd |
Concordia Wisconsin | 355 | 359 | 714 | +138 | 6th |
Mundinger, Molly | 83 | 85 | 168 | +24 | t-8th |
Zastrow, Maddy | 84 | 88 | 172 | +28 | t-17th |
Wilde, Leah | 94 | 86 | 180 | +36 | 28th |
Carpenter, Amy | 94 | 100 | 194 | +50 | t-62nd |
Bubla, Emily | 115 | 103 | 218 | +74 | 81st |
Edgewood | |||||
Pophal, Sarah# | 86 | 96 | 182 | +38 | t-30th |
Blankenheim, Kelsey# | 115 | 113 | 228 | +84 | 86th |
Boudreau, Laura# | 117 | 125 | 242 | +98 | 91st |
Judson University | 393 | 390 | 783 | +207 | 14th |
Lake Forest College | 362 | 344 | 706 | +130 | 5th |
Lakeland | 409 | 431 | 840 | +264 | 15th |
Wierzbach, Ashlee | 97 | 93 | 190 | +46 | t-54th |
Cucunato, Monica | 104 | 104 | 208 | +64 | 75th |
Woldt, Emma | 110 | 115 | 225 | +81 | 84th |
McCutchen, Rylee | 111 | 119 | 230 | +86 | 87th |
Spaight, Jessi | 98 | wd | 98 |
Marian | 465 | 498 | 963 | +387 | 17th |
Wise, Tayler | 94 | 97 | 191 | +47 | t-56th |
Lockhart, Taylor | 101 | 109 | 210 | +66 | t-76th |
Grosenick, Allison | 116 | 117 | 233 | +89 | 88th |
Disterhaft, Kerianna | 154 | 175 | 329 | +185 | 96th |
Olivet Navarene Univ. | 345 | 353 | 698 | +122 | 4th |
St. Norbert College | 362 | 365 | 727 | +151 | 9th |
UW-Platteville | 373 | 364 | 737 | +161 | 11th |
UW-Stevens Point | 386 | 382 | 768 | +192 | t-12th |
UW-Whitewater | 319 | 321 | 640 | +64 | 1st |
UW-Whitewater B | 356 | 360 | 716 | +140 | 7th |
Wheaton College | 334 | 351 | 685 | +109 | 2nd |
Wisconsin Lutheran | 457 | 454 | 911 | +335 | 16th |
Mortell, Ellyn | 94 | 89 | 183 | +39 | t-34th |
LeFebre, Brianna | 120 | 118 | 238 | +94 | 89th |
Kuether, Caroline | 118 | 126 | 244 | +100 | 92nd |
Osborn, Sydney | 125 | 121 | 246 | +102 | 93rd |
# Indicates individual player